Thursday, 6 October 2022
Tuesday, 4 October 2022
INDIA- NATURE'S GLORY - Physical Features
PHYSICAL FEATURES OF INDIA
LONGEST BEACH | - | Marina beach in Chennai, stretches 13Km. (World's Second Longest after Rio De Janeiro in Brazil) |
LARGEST CAVE | - | Amarnath, Jammu & Kashmir (50m. wide and 25m. high) Popular pilgrimage, a remarkable stalactite is worshiped as SIVALINGAM over here. |
LARGEST COASTLINE | - | Gujarat-1,600Kms.(25% of India's 6,100Km coastline) |
COLD DESERT | - | Ladakh in Jammu & Kashmir |
LARGEST CRATER | - | Lonar meteorite crater in the Vidarbha region, Maharashtra (1,800. wide, 170m. and rim rises to a height of 20m.) |
LARGEST DELTA | - | The Ganga and Brahmaputra (75,000 sq.Kms.) |
BIGGEST DESERT | - | Thar (1,00,000Km. X 44,600Km.) |
LONGEST GLACIER | - | Siachen in Jammu & Kashmir (75.6 Km. long and 2-8 Km. wide) |
LARGEST COVERAGE | - | ~17% of world's mountain area is covered by Himalayan glacier. |
LARGEST INLAND WATERWAYS | - | Kerala (chain of navigable inland waterways 1,920 Km. long) |
LARGEST ISLANDS (fresh water) | - | Majuli, in river Brahmaputra (area 0.15m hactares) - Population 150,000 |
LARGEST OCEAN | - | Middle Andaman Island |
LARGEST GROUP | - | Andamans (324 island, 204 named and only 20 are inhabited) |
LARGEST LIMESTONE CAVE | - | Siji vace, Garo hills, Meghalaya (60.98 m long and 30.49m broad) |
LARGEST LAKE (fresh water) | - | Kolleru, Andhra Pradesh (900 sq. Kms) |
LARGEST BRACKISH WATER | - | Chilika Lake, Orissa (916 sq. Kms) |
GREATEST MOUNTAIN RANGE | - | Himalaya - Karakoram (2,500 Km long and 500 Km wide) |
LARGEST PLATEAU | - | Deccan Plateau (~1 million sq. Km) |
LONGEST RIVER | - | Ganga 2,340 Km long |
SUBTERRANEAN | - | 2,000 Km long water vourse flowing from Shivalik ranges |
LARGEST BASIN | - | Ganga basin (26% of India's geographical area) |
HIGHEST SEDIMENT YIELD | - | Teesta river (98 cm of silt / hactare of its' catchment area) |
LARGEST ANNUAL FLOW | - | Brahmaputra river basin (5,90,714 mcm) |
LEAST ANNUAL FLOW | - | Mahi - Sabarmati river basin (14,712 mcm) |
HIGHEST SURFACE SALINITY | - | Gulf of Kachchh, 37 parts per thousand |
VOLCANO, ACTIVE | - | Barren Island, near Port Blair |
HIGHEST WATER FALL | - | Jog falls (253 m) |
Subscribe to:
Posts (Atom)