President of Indian Republic | - | Dr. Rajendra Prasad |
Governor-General of free India (first and last) | - | C. Rajagopalachari |
Prime Minister | - | Pt. Jawahar Lal Nehru |
Women Prime Minister | - | Smt. Indira Gandhi |
Women Governor of State | - | Smt. Sarojini Naidu |
Women Chief Minister of State | - | Smt. Sucheta Kripalani |
Women Cabinet Minister in Union Cabinet | - | Rajkumari Amrit Kaur |
Oldest Prime Minister | - | Morarji Desai, assumed office at age of 81 years* |
Youngest Prime Minister | - | Rajiv Gandhi at the age of 40 years |
Session of Parliament | - | May 13, 1952 |
Chief of Army Staff | - | General K.M. Cariappa |
Woman President of UN General Assembly | - | Smt. Vijayalakshmi Pandit |
President of International Court of Justice | - | Dr. Nagendra Singh |
Fingerprint Bureau | - | at Kolkata in June 1897 |
Man to swim across English Channel | - | Mihir Sen |
Field Marshal | - | S.H.F.J. Manekshaw |
Cosmonaut | - | Rakesh Sharma |
Woman to climb Mt. Everest | - | Bachendri Pai |
Indian ICS | - | Satyendranath Tagore |
Newspaper | - | Bengal Gazette (January 27, 1780) |
Vernacular Paper | - | Samachar Darpan (May 31, 1818) |
Railway Run | - | Mumbai - Thane (April 16, 1853) |
Railway Terminus | - | Bori Bunder (VT), Mumbai (1853) |
Railway Electric Lighting | - | Jodhpur Railway (1857) |
Electric Train Run | - | Mumbai - Kurla (1925) |
Metro Railway | - | Metro Railway, Kolkata |
Scientist | - | Uddalaka Aruni, he is mentioned in 'Upanishads'* |
Satellite | - | Aryabhatta (1975) |
Rocket | - | Rohini (1967) |
Regular Census | - | 1881 |
Movie | - | Raja Harishchandra |
Talkies | - | Alam Ara |
Oscar Awardee | - | Bhanu Athaiya |
Special Oscar Awardee | - | Satyajit Rav |
Pilot | - | J.R.D. Tata (1929) |
International Air Service | - | Tata Airlines (1936) |
Flight without Passengers | - | Air India, Mumbai to London, 9th Dec. 1988 |
Totally Indigenous Car | - | Tata Sierra and Tata Estate by TELCO |
Hotel Chain | - | Woodlands in 1938 |
Note : * - World Record |
Monday, 24 September 2012
INDIA - FIRSTS
Course in Genetics
Andhra University, Visakhapatnam
Sri Ramachandra University, Tamil Nadu
University of Delhi
Course | : | M.Sc in Human Genetics & Molecular Genetics |
Eligibility | : | B.Sc with three subjects from Botany, Zoology, Chemistry, Biochemistry, Genetics, Human Genetics, Biotechnology, Microbiology and Medical Lab Technology. |
Admission | : | Admission is based on performance at entrance test. |
Log on to | : | www.andhrauniversity.info |
Sri Ramachandra University, Tamil Nadu
Course | : | M.Sc in Human Genetics |
Eligibility | : | B.Sc in Biology / Life Science / Agriculture / Biotechnology / Biochemistry / Botony / Genetics / Microbiology / Zoology or Allied Health Sciences. Candidates with MBBS / BDS / B.Sc (Hon.), B.Tech (Biotechnology) and B.V.Sc are also eligible. |
Admission | : | Admission is based on performance at admission test. |
Log on to | : | www.srmu.edu |
University of Delhi
Course | : | M.Sc in Genetics |
Eligibility | : | B.Sc (Honours) in any branch of Life Sciences or B.Sc (General) with at least 60 per cent marks in their main subject (for Honours) or in aggregate (for General). |
Admission | : | Admission is based on performance at written test and interview. |
Log on to | : | www.du.ac.in |
Saturday, 22 September 2012
Indian Panorama
Capital | - | New Delhi |
Independence | - | 15th August 1947 |
Republic | - | 26th January 1950 |
Land Frontier | - | 15.320 kms |
National Emblem | - | Adaption of the Sarnath Lion of the Ashok Pillar |
National Anthem | - | Jana-gana-mana |
National Song | - | Vande Mataram |
National Bird | - | Indian Peocock |
National Animal | - | Tiger |
National Flower | - | Lotus |
Other Languages | - | Hindi and English |
Scheduled Languages | - | 15 Languages : Assamese, Bengali, Gujarathi, Hindi, Kannada, Kashmiri, Malayalam, Marathi, Oriya, Punjab, Sanskrit, Sindu, Tamil, Telugu, Urdu. |
Friday, 21 September 2012
Institutes offering M.Tech in Mechatronics
VIT University, Vellore
Central Institute of Tool Design, Hyderabad
Amity School of Engineering and Technology, Amity University, Noida
Indian Institute of Information Technology, Design and Manufacturing, Jabalpur
Eligibility | : | Bachelor's degree in Mechanical Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Automobile Engineering or Computer Science and Engineering. |
Admission | : | Admission is based on performance in entrance test / GATE. |
Log on to | : | http://www.vit.ac.in |
Central Institute of Tool Design, Hyderabad
Eligibility | : | B.E / B.Tech (ECE / Mechanical / EEE / EIE / Aeronautical Engineering) with at least 55 percent marls. |
Admission | : | Admission is based on performance in entrance test. |
Log on to | : | www.citdindia.org |
Amity School of Engineering and Technology, Amity University, Noida
Eligibility | : | B.E / B.Tech / AMIE in Mechanical / ECE / EEE and plus two with 60 percent marks. |
Log on to | : | http://www.amity.edu |
Indian Institute of Information Technology, Design and Manufacturing, Jabalpur
Eligibility | : | Bachelor's degree in Mechanical Engineering, Electrical and Electronics Engineering, Electronics and Communication Engineering, Automobile Engineering, Production Engineering or Computer Science and Engineering. |
Log on to | : | http://www.iiitdmj.ac.in |
Course for PG Diploma in Remote Sensing
Banaras Hindu University
Annamalai University
Jamia Millia Islamia, Delhi
Course | : | PG Diploma in Remote Sensing and GIS |
Eligibility | : | Minimum 50 % marks in B.Sc / B.Sc (Hons.) / B.Tech / B.E / AMIE or M.Sc with any of the subjects from Geography, Geology, Botony, Environmental Science, Mathematics, Physics, Statistics, Agriculture, Soil Science and Computer Science. B.A (Hons.) / M.A in Mathematics, Statistics, Geography. |
Log on to | : | http://bhu.ac.in |
Annamalai University
Course | : | PG Diploma in Remote Sensing and GIS |
Eligibility | : | B.A, B.Sc, B.Com, B.Tech, B.E or B.Sc (Ag.) |
Log on to | : | http://annamalaiuniversity.ac.in |
Jamia Millia Islamia, Delhi
Course | : | PG Diploma in Remote Sensing and GIS |
Log on to | : | http://jmi.ac.in |
Thursday, 20 September 2012
Hello Pls listen this...
ஆடுகின்ற கிளையின் மேல்...
அஞ்சாமல் அமர்ந்திருந்த பறவை சொன்னது...
"நான் நம்பியிருப்பது என் சிறகுகளை...!
ஆடுகின்ற இந்தக் கிளையை அல்ல...!"
போட்டிகள் நிறைந்த உலகம் இது. அதேபோல் வாய்ப்புக்கள் நிறைந்த உலகம் இது. நமக்கு தேவையானவையை பெற நமக்கு தேடுதல் வேண்டும். நமக்கு தேவையானவை கண்டிப்பாக கிடைக்கும்..
அடுத்தவர் வளர்ச்சியை கண்டு. நாம் பொறாமை படாமல். தேடுதலை தொடர்வோம். பார்வையை மாற்றுவோம். வெற்றியை சுவைப்போம்..
Course for Master of Science in Geography
University of Pune
Course : M.Sc in Geography.
Eligibility : B.A / B.Sc in Geography with minimum 50 percent marks.
Admission based on performance at entrance test.
Log on to : www.unipune.ac.in
University of Calcutta, Department of Geography, Kolkatta
Course : M.A / M.Sc in Geography.
Eligibility : B.A / B.Sc in relevant subject.
Admission based on marks obtained in qualifying examination.
Log on to : www.caluniv.ac.in
Banaras Hindu University
Course : M.A / M.Sc in Geography.
Eligibility : B.Sc or B.A Honours in Geography with minimum of 50 percent marks
in the aggregate in Science / Arts subjects.
Admission based on marks obtained in qualifying examination.
Log on to : http://bhu.ac.in
Course : M.Sc in Geography.
Eligibility : B.A / B.Sc in Geography with minimum 50 percent marks.
Admission based on performance at entrance test.
Log on to : www.unipune.ac.in
University of Calcutta, Department of Geography, Kolkatta
Course : M.A / M.Sc in Geography.
Eligibility : B.A / B.Sc in relevant subject.
Admission based on marks obtained in qualifying examination.
Log on to : www.caluniv.ac.in
Banaras Hindu University
Course : M.A / M.Sc in Geography.
Eligibility : B.Sc or B.A Honours in Geography with minimum of 50 percent marks
in the aggregate in Science / Arts subjects.
Admission based on marks obtained in qualifying examination.
Log on to : http://bhu.ac.in
Military Nursing Course
Military College of Armed Forces
Course | : | B.Sc Nursing Course |
Eligibility | : | Plus two or equivalent examination with Physics, Chemistry and Biology with 45 percent marks. |
Age | : | Age should be between 17 and 24 years. |
Eligibility for Applying | : | Women who are unmarried or divorced,legally separated and widows without encumbrances can apply. |
Bond | : | Selected students have to sign a bond a serve in the Military Nursing Services (MNS) for a specified period of four to five years. |
Training | : | During training free ration, furnished accommodation, uniform allowance and a monthly stipend. |
Admission | : | Admission is based on performance in written examination and interview. |
Assessment | : | The area of assessment are General English, Biology and General Intelligence. |
Wednesday, 19 September 2012
Course for Rural Development / Management
Annamalai University
Course : Master of Rural Education.
Eligibility : Graduation in any discipline.
Log on to : http://annamalaiuniversity.ac.in
Institute of Rural Management
Course : Post Graduate Diploma in Rural Management.
Eligibility : Graduation in any discipline with atleast 50% marks.
Admission based on performance in entrance test, group discussion and interview.
Log on to : www.irma.ac.in
Amity School of Rural Management, Amity University, Noida
Course : MBA in Rural Management and PG Diploma in Rural Management.
Eligibility : Graduation in any discipline.
Log on to : http://amity.edu
KIIT School of Rural Management, KIIT University, Bhubaneswar
Course : MBA in Rural Management.
Eligibility : Graduation with 50% marks.
Admission based on performance in entrance test, group discussion and interview.
Log on to : http://www.ksrm.ac.in
Course : Master of Rural Education.
Eligibility : Graduation in any discipline.
Log on to : http://annamalaiuniversity.ac.in
Institute of Rural Management
Course : Post Graduate Diploma in Rural Management.
Eligibility : Graduation in any discipline with atleast 50% marks.
Admission based on performance in entrance test, group discussion and interview.
Log on to : www.irma.ac.in
Amity School of Rural Management, Amity University, Noida
Course : MBA in Rural Management and PG Diploma in Rural Management.
Eligibility : Graduation in any discipline.
Log on to : http://amity.edu
KIIT School of Rural Management, KIIT University, Bhubaneswar
Course : MBA in Rural Management.
Eligibility : Graduation with 50% marks.
Admission based on performance in entrance test, group discussion and interview.
Log on to : http://www.ksrm.ac.in
Tuesday, 18 September 2012
INDIA - NATURE'S GLORY - Fauna
Largest land mammal | - | Elephant (Elephas m. indicus) average 2.74 height and 4.5 ton weight |
Country's only ape | - | Hoolock or Whitebrowed Gibbon (Hylobates hoolock) in Assam. It is the only monkey with no tail |
Least common langur | - | The Golden Langur of north western Assam, buit the most, endangered species is the Nilgiri Langur |
Smallest / lightest primates | - | Slender Loris, found in South India (280-340 gms and 8-10 inch tail) |
Largest deer | - | Sambar (Vervus unicolor) |
Largest antelope | - | Nilgal (Boselaphus tragocamelus) |
Only flying mammal | - | Bats (chiroptera) |
Most carnivorous | - | The Indian False Vampire bat |
Longest horns | - | Indian Water Buffalo (4.24m) |
Largest Bird | - | Sarus Crane (Grus antigone) - 1.52m tail |
Smallest and Lightest | - | Plaincoloured Flowerpecker (Dicaeum concolor) - 7 cm and 4-5 gms |
Heaviest | - | Great Indian Bustard (Choriotis nigriceps) - average weight 11.37 - 13.63 kg |
Swiftest | - | Brownthroated Spinetailed upto 250-300 km / hour |
Slowest | - | Woodcock (Scolopax rusticola) - flies under 8 km / hour |
Longest egg | - | Sarus Crane (31 - 35 cm) |
Shortest legs | - | Crested Tree Swift (Hemiprocene longi - pennis) - 7 to 9 mm |
Largest egg | - | Sarus Crane (Grus antigone) 10.4 cm X 6.4 cm |
Smallest egg | - | Scarletbacked Flower (Dicaeum cruentatum) - 14 X 10.3 mm |
Only falcon that builds nest | - | Redheaded Merlin (Falco chiquera) |
Snake, Longest | - | Reticulated Python in Nicobar Islands and Sunderbans (10m long) |
Most venomous | - | Common Indian Krait (15 times more virulent than cobra) |
Most dangerous | - | Sawscaled Viper |
Fastest | - | Rat snakes and Bronzeback Tree Snakes (upto 10km per hour) |
Only 'Flying Snake' | - | Golden Tree Snake (capable of gliding by launching itself from height) |
At the highest altitude | - | Himalayan Pit Viper |
Largest Lizard | - | Water Monitor (length upto 2.5m) |
Legless | - | Snake Lizard or Legless Lizard (Ophisaurus gracilis) |
Gliding | - | Draco norvilli of Assam and Draco dussumieri of South India |
Longest Tongue | - | Chameleon, tongue length is three fourth of its body size |
Longest tail in relation to body size | - | Long tailed Grassy Lacertid (Measures only 5 cm, but the tail is 35 cm long a ratio of 1:7) found in Khasi hills, Meghalaya |
First and Largest crocodile bank | - | Madras Crocodile Bank Trust, 40km off Chennai |
INDIA - NATURE'S GLORY - Flora
FLORA
Tree, Longest-Lived Species | - | Banyan (Ficus Benganensis), (Lives over 250 years) |
Oldest | - | Shaitoot tree at Joshimath. (Uttar Pradesh) - believe to be 1200 years old |
Tallest | - | Fir (Abies pindrow) and deodar (Cedras deodara) - average height 76.2m |
Largest Teak Tree | - | At Kuttampuzha range of the Malayattur Forest division (Kerala) - Girth of 7.18m and height over 55m |
Largest Tree Canopy | - | Banyan Tree at Thimmama Marrimanu, Anantapur District (Andhra Pradesh) - covers of 2.1 Hectares and ~ 1100 prop roots |
Biggest Tree Trunk | - | Deodar (Cedrus Deodara) - Circumference 12m of more |
High altitude plants | - | Stellaria decumbens in Himalayas (at altitudes 20,000 ft.) |
Smallest Plants | - | Wolfia arrhiza, a duckweed with 1mm leaves, flowers invisible to naked eye |
Smallest Blooms | - | Pilea microphylla, blooms diameter only 1/72 of an inch |
Largest Leaf | - | Victoria amazonica (1.5 m in diameter) even a six year old child can sit on this water plant leaf |
Longest Flower | - | Himalayan Rhubarb grows 3-4ft. long |
Most Poisonous Flower | - | Aconitum balfourti found in Himalayas |
Longest Creeper | - | Elephant creeper (Entado pursaetha), length upto 1.5km |
Slowest growing plants | - | Orchids like Lady's slipper take 17 years to flower |
Flowering Plant (slowest) | - | Dioon (only 2.01m in thousand years) |
Tallest Bamboo | - | Dendrocalamus giganteus (height 30.4 - 36.5m, diameter 20 - 25 cm) |
Saturday, 15 September 2012
Engineer's Day.
Why we celebrate Engineer's Day?
Today is Engineer's Day. India is celebrating 'Engineer's Day' on September 15th to mark the birth anniversary of Sir M. Vishweshwaraiah who was a noted Indian engineer. He was also honoured with India's highest honour, the Bharat Ratna in 1955. He was the man behind the flood protection system and served as a cheif engineer during construction of Krishna Raja Sagara on the Kaveri River near Mysore. Several dams, which are still functioning, were built under him and many established/budding engineers are walking on the path he paved. With a compilation of significant stories providing engineering inputs, here's to all innovations and innovations!
Subscribe to:
Posts (Atom)